| | | |
| | Atrium 4 | Atrium 5 | Atrium 6 |
|---|
|
| Mid/Woofer | 1 - 4 1/2" Diameter (11.43cm) Dynamic Balance Mineral Filled Polymer Cone with rubber surround | 1 - 5" Diameter (12.70cm) Dynamic Balance Mineral Filled Polymer Cone with rubber surround | 1 - 5 1/4" Diameter (13.34cm) Dynamic Balance Aerated Polypropylene Cone with rubber surround |
|---|
| Tweeter | 1 - 3/4" Diameter (1.91cm) Anodized Aluminum Dome Tweeter with Neodymium motor structure | 1 - 3/4" Diameter (1.91cm) Anodized Aluminum Dome Tweeter with Neodymium motor structure | 1 - 1" Diameter (2.54cm) Anodized Aluminum Dome Tweeter with Neodymium motor structure |
|---|
|
| Overall Frequency Response | 75Hz-25kHz | 60Hz-25kHz | 50Hz-27kHz |
|---|
| Nominal Impedance | 8 ohms | 8 ohms | 8 ohms |
|---|
| Recommended Amplifier Power | 10-80 w/channel | 10-100 w/channel | 10-100 w/channel |
|---|
| Efficiency | 89 dB | 90 dB | 90 dB |
|---|
| Inputs | Gold-plated 5-way Binding Posts | Gold-plated 5-way Binding Posts | Gold-Plated 5-way Binding Posts |
|---|
|
| Cabinet Size | 8 5/8" H x 5 11/16" W x 6 11/16" D (21.91cm H x 14.45cm W x 16.99cm D) | 10 5/16" H x 6 3/4" W x 7 3/4" D (26.19cm H x 17.14cm W x 19.68cm D) | 11 11/16" H x 7 11/16" W x 8 3/4" D (29.69cm H x 19.53cm W x 22.23cm D) |
|---|
| Mounting Options | 180-degree Speed-Lock Mounting System | 180-degree Speed-Lock Mounting System | 180-degree Speed-Lock Mounting System |
|---|
| Enclosure Type | Sealed | Sealed | Ported (PowerPort Bass Venting) |
|---|
|
| Product Weight | 3.60 lbs. (1.63kgs) | 4.60 lbs. (2.09kgs) | 5.40 lbs. (2.45kgs) |
|---|
| Shipping unit: | pair | pair | pair |
|---|
| Total Shipping Weight | 9.50 lbs. (4.31kgs) | 11.50 lbs. (5.22kgs) | 16.00 lbs. (7.26kgs) |
|---|
| Speaker Warranty | 5 years parts and labor (original purchaser) | 5 years parts and labor (original purchaser) |
5 years parts and labor (original purchaser) |